B.S. in Business
The student pursuing this program has the choice to select his/her area of emphasis from a variety of concentration areas (specialization studies) that includes: Accounting, Banking & Finance, Family & Entrepreneurial Business Management, Hospitality Management*, International Business, Management, Management Information Systems and Marketing. Alternatively, the student may opt for General Business.
The Bachelor of Science degree may be obtained at the Beirut and Byblos campuses. This program enables students to use the appropriate technology and decision making tools within their respective areas of concentration in addition to understanding of the global impact of economic conditions and cultural dimensions on their respective areas of concentration. The program also serves as a rigorous preparation for graduate study in business administration and other fields.
* Program under revision
Core requirements* (40 credits):
| Number | Course | Cr |
|---|---|---|
| ACC203 | Financial Accounting | 3 |
| ACC204 | Managerial Accounting | 3 |
| ECO201 | Microeconomics | 3 |
| ECO202 | Macroeconomics | 3 |
| BUS213 | Business Law and Ethics | 3 |
| QBA201 | Managerial Statistics | 3 |
| FIN301 | Managerial Finance | 3 |
| MGT201 | Introduction to Management | 3 |
| ITM211 | Information Technology Management | 3 |
| MKT201 | Introduction to Marketing | 3 |
| OPM301 | Operation and Production Management | 3 |
| MGT420 | Strategic Planning and Policy Formulation | 3 |
| MGT236 | Communication Skills | 1 |
| MGT336 | Preparing a Business Plan | 1 |
| MGT436 | Personality and Career Development | 1 |
| BUS299 | Civic Engagement | 0 |
| BUS399 | Internship/Practicum | 1 |
* For students admitted as of fall 2012. Students admitted in previous terms should refer to the Academic Catalog 2011-2012 (PDF).
Accounting
This area of emphasis also grounds students in the decision-making process and prepares them for graduate studies, leading to the Master of Business Administration (M.B.A.) Degree, the Master of Science (M.S.) Degree, or careers in entry-level position in accounting.
A total of 51 credits are needed (30 credits for the core, and 21 credits for the emphasis), other than the General University Requirements, to provide students with the skills and knowledge in accounting within a business management context.
Required (15 Credits):
| Number | Course | Cr |
|---|---|---|
| ACC301 | Intermediate Accounting | 3 |
| ACC302 | Cost Accounting | 3 |
| ACC401 | Advanced Accounting | 3 |
| ACC411 | Auditing | 3 |
| ACC499 | Senior Study - Accounting | 3 |
Any two of the following Business Electives (6 credits)
| Number | Course | Cr |
|---|---|---|
| ACC304 | Contemporary Issues in Accounting | 3 |
| ACC310 | Accounting Information Systems | 3 |
| ACC415 | Tax Accounting | 3 |
| ACC421 | International Accounting | 3 |
| ACC430 | Accounting Internship | 3 |
| BUS301 | Intermediate Business Statistics | 3 |
| ECO301 | Managerial Economics | 3 |
| MGT301 | Organizational Behavior | 3 |
| MIS212 | Management Information Systems II | 3 |
Banking & Finance
This area of emphasis prepares students for the management of private and public institutions’ financial structures. It helps them develop skills in the field of financial analysis, as well as managerial skills in the money and commodities’ markets. It prepares qualified personnel and potential executives for Lebanon’s banking sector and the financial service industry.
A total of 51 credits are needed in the major (30 credits for the core, and 21 credits for the emphasis) to graduate.
Required (15 Credits)
| Number | Course | Cr. |
|---|---|---|
| ECO321 | Monetary Theory and Policy | 3 |
| FIN302 | Financial Institutions and Markets | 3 |
| FIN311 | Banking Operations | 3 |
| FIN411 | Security Analysis and Portfolio Management | 3 |
| FIN499 | Senior Study - Finance | 3 |
Any two of the following Business Electives (6 credits)
| Number | Course | Cr. |
|---|---|---|
| BUS301 | Intermediate Business Statistics | 3 |
| BUS311 | Research Methods | 3 |
| ECO401 | International Economics | 3 |
| ECO422 | Public Finance & Fiscal Policy | 3 |
| FIN321 | Introduction to Insurance | 3 |
| FIN401 | Senior Seminar in Finance | 3 |
| FIN412 | Credit Analysis | 3 |
| FIN421 | Financial Derivatives | 3 |
| IBS321 | Global Financial Management | 3 |
| MIS212 | Management Information Systems II | 3 |
Family & Entrepreneurial Business Management
This area of emphasis caters to students who belong to families already in business and who wish to preserve its continuity, maintaining the family’s wealth from generation to generation. The emphasis is also intended for students who wish to start their own businesses as it encourages entrepreneurship and the building of solid guidelines for future business start-ups.
The courses in this emphasis are designed in such a way that they address the complex workings and challenges of family-owned and family-run businesses. Students do not only get working knowledge of the tools and concepts involved, but they also develop action plans for their family businesses, manage growth opportunities, and acquire, frameworks, analytical skills, techniques, and decision making tools that can be used in the growing entrepreneurial businesses.
Students need 51 credits in the major (30 credits for the core and 21 credits for the emphasis) to graduate.
Required (15 Credits)
| Number | Course | Cr. |
|---|---|---|
| FEB301 | Entrepreneurial & Small Business Management | 3 |
| FEB304 | Family Business Management | 3 |
| FEB311 | Small Business Start-up Lab | 3 |
| FEB321 | Venture Growth Strategies for Entrepreneurs | 3 |
| MGT499 | Senior Study- Management | 3 |
Any two of the following Business Electives (6 credits)
| Number | Course | Cr. |
|---|---|---|
| ACC302 | Cost Accounting | 3 |
| BUS301 | Intermediate Business Statistics | 3 |
| FEB488 | Topics in Family & Entrepreneurial Business | 3 |
| IBS488 | Topics in International Business | 3 |
| MGT301 | Organizational Behavior | 3 |
| MGT441 | Human Resources Development | 3 |
| MKT421 | Marketing Research | 3 |
General Business (no emphasis)
Students admitted to the business degree program may choose to not specialize in any particular emphasis area. These students will join the General Business option. Under General business, students will be required to take the business core and choose any 18 credits in business courses in addition to the Liberal Arts Curriculum and the free electives to satisfy the degree requirements.
Hospitality Management*
A total of 51 credits are needed in the major (30 credits for the core and 24 credits for the emphasis) to graduate. After graduation, students are prepared to work in hotels, restaurants, catering, theme parks, casino management, food processing, and travel and tourism-related industries.
Required (24 Credits)
| Number | Course | Cr. |
|---|---|---|
| HOM201 | Introduction to RHI | 3 |
| HOM204 | Restaurant Management | 3 |
| HOM302 | Hospitality Purchasing | 3 |
| HOM304 | Hotel Operations | 3 |
| HOM306 | Quantity Food Production/Catering | 3 |
| HOM308 | Cost Control in RHI | 3 |
| HOM311 | Organization & Administration in RHI | 3 |
| HOM499 | Senior Study - Internship in RHI | 3 |
* Program under revision
International Business
This area of emphasis provides a global perspective on management, finance, marketing, international affairs, and economics, while providing students with a firm foundation in the fundamentals of the business curriculum. The field aims at preparing students for work in the global marketplace as business professionals who can understand and exploit the dynamics of global business and finance.
Students need 51 credits in the major (30 credits for the core and 21 credits for the emphasis) to graduate.
Required (18 Credits)
| Number | Course | Cr. |
|---|---|---|
| ECO401 | International Economics | 3 |
| FIN302 | Financial Institutions & Markets | 3 |
| IBS311 | Managing the Multinational Corporation | 3 |
| IBS321 | Global Financial Management | 3 |
| IBS499 | Senior Study/Internship | 3 |
| MKT311 | International Marketing | 3 |
Any of the following Business Electives (3 credits)
| Number | Course | Cr. |
|---|---|---|
| BUS301 | Intermediate Business Statistics | 3 |
| BUS311 | Research Methods | 3 |
| ECO311 | Economic Development | 3 |
| FEB488 | Topics in Family and Entrepreneurial Business | 3 |
| HOM321 | Tourism Economic and Cultural Impact | 3 |
| IBS488 | Topics in International Business | 3 |
| POL313 | Concepts of International Relations | 3 |
Management
This area of emphasis helps students develop skills on how to manage people, materials, equipment, information and other resources used in the production of goods and services. It helps the students to understand the decision-making process in firms, and it develops in them an orderly and systematic way of thinking. It also prepares them for graduate work or for supervisory positions in areas such as purchasing, inventory control, operations scheduling, operations cost control, etc.
Students need 51 credits in the major (30 credits for the core and 21 credits for the emphasis) to graduate.
Required (15 Credits)
| Number | Course | Cr. |
|---|---|---|
| ECO301 | Managerial Economics | 3 |
| MGT301 | Organizational Behavior | 3 |
| MGT420 | Strategic Planning & Policy Formulation | 3 |
| MGT441 | Human Resources Development | 3 |
| MGT499 | Senior Study - Management | 3 |
Any two of the following Business Electives (6 credits)
| Number | Course | Cr. |
|---|---|---|
| ACC302 | Cost Accounting | 3 |
| BUS301 | Intermediate Business Statistics | 3 |
| BUS311 | Research Methods in Business | 3 |
| FEB301 | Entrepreneurship & Small Business Management | 3 |
| FEB488 | Topics in Family & Entrepreneurial Business | 3 |
| FIN302 | Financial Institutions & Markets | 3 |
| HOM204 | Restaurant Management | 3 |
| HOM304 | Hotel Operations | 3 |
| IBS311 | Managing the Multinational Corporation | 3 |
| IBS488 | Topics in International Business | 3 |
| MGT401 | Project Management | 3 |
| MGT450 | Special Topics in Management | 3 |
| MIS212 | Management Information Systems II | 3 |
Management Information Systems
The mission of the MIS major is to prepare students for careers, in a world with rapid changes in information technology, which will enable future managers to become experts in applying technology to solve business problems, and to develop the business knowledge and communication skills necessary to manage strategy development and lead organizations.
This area of emphasis offers a curriculum focused on practical and applied courses, enabling students to enter the workforce directly. It emphasizes breadth, skills, problem-solving techniques, and basic knowledge. It helps students choose from a variety of career opportunities and prepares them for graduate studies in business and related fields.
Career opportunities:
- Information Systems Consultants
- Information Systems managers
- Information Technology executives
- Information Systems Analysis
- Hardware Design Consultants
- Telecommunications Consultants
- Small Business Information Systems
- Network Operations Managers
Students need 51 credits in the major (30 credits for the core and 21 credits for the emphasis) to graduate.
Required (15 Credits)
| Number | Course | Cr. |
|---|---|---|
| CSC242 | Introduction to Computer Programming I | 3 |
| CSC331 | Business Data Communication | 3 |
| CSC372 | Database Analysis, Design & Management | 3 |
| MIS212 | Management Information Systems II | 3 |
| MIS499 | Senior Study - MIS | 3 |
Any two of the following Business Electives (6 credits)
| Number | Course | Cr. |
|---|---|---|
| CSC332 | Web Design & Development | 3 |
| CSC392 | Information Systems Analysis & Design | 3 |
| CSC298 | Special Topics | 3 |
| FEB488 | Topics in Family & Entrepreneurial Business | 3 |
| IBS488 | Topics in International Business | 3 |
| MIS350 | Technology Management | 3 |
| MIS410 | Enterprise Wide Business Performance Model | 3 |
| MIS488 | Topics in E-Business | 3 |
Marketing
This area of emphasis acquaints students with a full range of skills and knowledge in business management, with a focus on marketing. It instills in students an awareness of the problems of visual design in the world of business and industry. It makes them understand the activities involved in transferring goods and services from producers, to consumers, and prepares them for graduate studies, as well as careers in: sales, advertising, public relations, product management, wholesaling, retailing, and market research.
Students need 51 credits in the major (30 credits for the core and 21 credits for the emphasis) to graduate.
Required (15 Credits)
| Number | Course | Cr. |
|---|---|---|
| MKT301 | Promotion Management & Market Communication | 3 |
| MKT304 | Consumer Behavior | 3 |
| MKT311 | International Marketing | 3 |
| MKT421 | Marketing Research | 3 |
| MKT499 | Senior Study - Marketing | 3 |
Any two of the following Business Electives (6 credits)
| Number | Course | Cr. |
|---|---|---|
| ACC302 | Cost Accounting | 3 |
| BUS301 | Intermediate Business Statistics | 3 |
| BUS311 | Research Methods | 3 |
| FEB488 | Topics in Family and Entrepreneurial Business | 3 |
| HOM302 | Hospitality Purchasing | 3 |
| IBS311 | Managing the Multinational Corporation | 3 |
| IBS488 | Topics in International Business | 3 |
| MGT301 | Organizational Behavior | 3 |
| MIS212 | Management Information Systems II | 3 |
| MKT488 | Topics in Marketing | 3 |
